| ONE ACRE This home sits on almost one acre land, very private has plenty of room, kitchen features beautiful tile floor,bay window letting plenty of natural in and right of the kitchen a large deck which may allow to bring the party outside.
$185,000 5 Bed 3 Bath 2130 Sq Ft |
 |
|
|
|
| List Date | 04/22/10 | |  | 3378 Barber Mill Road |
|
| Type | Single Family Home | | Lot Size | 0.85 Acre |
|
| Status | Active | | MLS# | 1720468 |
|
| Fireplace | 1, Gas Logs,In Family Room | | Subdivision | Not In A Subdivision |
|
| Rooms | 10 | | Style | Traditional |
|
| Stories | 1.5 Story | | Inside City | Yes |
|
| Lot | Tba | | Dining | Kitchen/Dining Room |
|
| Heating | Dual Zone | | Parking | Dw/Concrete, Entry/Front |
|
| Dining Room | Main-Level, 14x10 | | Bedroom 4 | 10x11, Second-Level |
|
| Fuel - Heat | Electric | | Porch | Main-Level, 18x5.5 |
|
| Bedroom 3 | 11x11, Main-Level | | Master Bedroom | Main-Level, 14x12.5 |
|
| A/C | Central Air | | Bedroom 2 | 12x10.5, Main-Level |
|
| Kitchen | Main-Level, 10.5x10 | | Approximate Acres | .76-.99 Acres |
|
| Deck | 10.5x14, Main-Level | | Living Room | 17.5x13.5, Main-Level |
|
| Water Heater | Electric | | Property Type | Detached |
|
| Bonus Room | 26x12.5, Second-Level | | Office/Study | 12x12, Second-Level |
|
| Water/Sewer | Well, Septic Tank | | Total Baths | 3 |
|
| Foundation | Crawl | | Roof | Shingle |
|
| Living Area Above Grade | 2130 | | Washer/Dryer Location Info | 1st Floor, Hall, Closet |
|
| HO Dues | None Known | | Exterior Finish | Wood |
|
| Bedrooms First | Yes-Level | | Lot Description | Open |
|
| Flooring | Laminate, Carpet, Tile, Vinyl | | Area/SubArea | 325 - Johnston County/O |
|
| Master Bedroom 1st | Yes-Level | | | |
| Additional Information |
This home sits on almost one acre land, very private has plenty of room, kitchen features beautiful tile floor,bay window letting plenty of natural in and right of the kitchen a large deck which may allow to bring the party outside.
|
For more information or to schedule an appointment please contact Raleigh: 919-841-4644 Durham: 919-791-0570
Experience Excellence!
|
www.CarolinaRealtyMax.com - This site includes all real estate information within the Wake County, Durham County, Orange County and the different communities within the vicinities: Bedford, Falls River, Chancellors Ridge, Wakefield, StoneGate, Cary Park, Chelsea Meadows, and all real estate properties in the cities of Durham, Cary, Morrisville, Raleigh, Holly springs, Rolesville, West Raleigh, North East Raleigh, Apex that are listed in the Triangle Multiple Listing Service (TMLS).
Website design and hosting by iHOUSE ®