| SOLD IN 2 WEEKS! NORTH RALEIGH TOWNHOUSE; PRICED TO SELL 6101 Bordesley Raleigh, NC 27609
$217,500 4 Bed 3.5 Bath 2220 Sq Ft |
|
|
|
| List Date | 02/19/07 | | Sold Price | $209,000 |
|
| Sold Date | 03/30/07 | |  | 6101 Bordesley |
|
| Type | Condo/Townhouse | | Lot Size | 0.0400 1742 Sq Ft |
|
| Garage | 22X14.5 Spaces | | Status | Sold |
|
| MLS# | 913535 | | Fireplace | GASLG |
|
| Subdivision | ASHTON HALL | | Rooms | 8 |
|
| Style | TRANS | | Stories | MULTI |
|
| Elementary School | Wake - Northridge | | Senior High School | Wake - Sanderson |
|
| Junior High School | Wake - West Millbrook | | Bedroom2 | 13.5X10 |
|
| Bedroom3 | 11X10.5 | | Bedroom4 | 16X14.4 |
|
| Dining Room | BFAST, SEPAR,13.8x10 | | Floor Coverings | CARPT, HRDWD, TILE |
|
| Roof | SHNGL | | Breakfast Room | 12X11 |
|
| Deck | 12X10 | | Kitchen | 15X12 |
|
| Living Room | 14.5X14 | | Master Bedroom | 15X12 |
|
| Siding | PARTL | | Water Heater | GAS |
|
| Water/Sewer | CTSWR, CTWTR | | Heating | DUALZ, FRAIR |
|
| Air Conditioning | CNTRL | | Appliances | DISHW, DISPL, GASRN, ICEMK, MICRO |
|
| Heat Source | NTGAS | | Interior | 9FTCL, BTTUB |
|
| Assoc. Fee | 138 | | Assoc. Fees Include | HOASS, INSUR, MNCOM, MNEXT, MNGRN |
For more information or to schedule an appointment please contact Raleigh: 919-841-4644 Durham: 919-791-0570
Experience Excellence!
|
www.CarolinaRealtyMax.com - This site includes all real estate information within the Wake County, Durham County, Orange County and the different communities within the vicinities: Bedford, Falls River, Chancellors Ridge, Wakefield, StoneGate, Cary Park, Chelsea Meadows, and all real estate properties in the cities of Durham, Cary, Morrisville, Raleigh, Holly springs, Rolesville, West Raleigh, North East Raleigh, Apex that are listed in the Triangle Multiple Listing Service (TMLS).
Website design and hosting by iHOUSE ®